Overview
ALLAMU1860TF
Non-corrosive, non-conductive, light weight with lower installation cost,easy to modify and longer life cycle compared to steel. Rigid design with back panel inserts plus nonmetallic mounting brackets and a gasket system encased in a continuous channel on the cover.
Also known as: 085339962168, AMU1860TF
Specifications
IP/NEMA Rating: | NEMA 1, NEMA 3R, NEMA 4X, NEMA 12, NEMA 13, NEMA 2, NEMA 3, NEMA 4 |
Color: | Gray |
Material: | Fiberglass Reinforced Polyester |
Cubic Inches: | 3257 in³ |
IP/NEMA Rating: | NEMA 1, NEMA 3R, NEMA 4X, NEMA 12, NEMA 13, NEMA 2, NEMA 3, NEMA 4 |
Material: | Fiberglass Reinforced Polyester |
Color: | Gray |
Cubic Inches: | 3257 in³ |
Customer Reviews
No reviews for this product
(0)