Overview
MRT 5KCP39QN9659HW MTO MOTOR
Also known as: 5KCP39QN9659HW
Specifications
Phase: | 1 |
Material: | Steel |
Horsepower: | 1.500 |
Volts AC: | 115 |
Mounting: | Cradle |
Size: | 56H |
RPM: | 1725 |
Amps Range: | 9.300 - 18 |
Phase: | 1 |
Horsepower: | 1.500 |
Mounting: | Cradle |
RPM: | 1725 |
Material: | Steel |
Volts AC: | 115 |
Size: | 56H |
Amps Range: | 9.300 - 18 |
Customer Reviews
No reviews for this product
(0)