This product may not be available in all locations.
Overview
FAZ-NA UL 489 MCB 2P 16A C CURVE
Also known as: 015081020465, FAZ-C16/2-NA
Specifications
Poles: | 2 |
Volts DC: | 48 |
Volts AC: | 277, 480Y |
Mounting: | DIN Rail |
Amps: | 16 |
Type: | Trip Curve C |
Family / Style: | FAZ-NA |
Interrupt Rating AC: | 10 kA |
Poles: | 2 |
Volts AC: | 277, 480Y |
Amps: | 16 |
Family / Style: | FAZ-NA |
Volts DC: | 48 |
Mounting: | DIN Rail |
Type: | Trip Curve C |
Interrupt Rating AC: | 10 kA |
Customer Reviews
No reviews for this product
(0)