Sign In or Register to view pricing and more.
Documents & Guides
SRS 99711G MVR360/CVBU/WM/XHO (PK X
Overview
SRS 99711G MVR360/CVBU/WM/XHO (PK X
Also known as: 726585997114, 99711G
Specifications
Shape: | ED37 (Elliptical Dimple) |
Color Temperature: | 4000 (Cool White) |
Color Rendering Index (CRI): | 70 |
Lumens: | 23000 |
Wattage: | 360 |
Shape: | ED37 (Elliptical Dimple) |
Color Rendering Index (CRI): | 70 |
Wattage: | 360 |
Color Temperature: | 4000 (Cool White) |
Lumens: | 23000 |
Customer Reviews
No reviews for this product
(0)