Sign In or Register to view pricing and more.
Documents & Guides
Electronic Emergency Ballast with Backup Battery and Charger; 17-250W, Input Voltage: 120/277V;90 Minute Illumination Time;24 Hr Recharge. Lumens: 300-750;Hazardous Location
Overview
Electronic Emergency Ballast with Backup Battery and Charger; 17-250W, Input Voltage: 120/277V;90 Minute Illumination Time;24 Hr Recharge. Lumens: 300-750;Hazardous Location
Also known as: BHD65U
Specifications
Shape: | T9 (Tubular), T10 (Tubular), T8 (Tubular), T12 (Tubular) |
Wattage: | 35, 24, 55, 44, 34, 38, 70, 160, 18, 32, 23, 26, 100, 110, 132, 59, 39, 75, 85, 51, 31, 28, 20, 25, 30, 40, 86, 80, 27, 124, 17, 56, 36, 58, 95, 60, 50, 29, 21, 19, 22, 215, 135 |
Type: | Emergency, Electronic |
Volts AC Range: | 120 - 277 |
Shape: | T9 (Tubular), T10 (Tubular), T8 (Tubular), T12 (Tubular) |
Type: | Emergency, Electronic |
Wattage: | 35, 24, 55, 44, 34, 38, 70, 160, 18, 32, 23, 26, 100, 110, 132, 59, 39, 75, 85, 51, 31, 28, 20, 25, 30, 40, 86, 80, 27, 124, 17, 56, 36, 58, 95, 60, 50, 29, 21, 19, 22, 215, 135 |
Volts AC Range: | 120 - 277 |
Customer Reviews
No reviews for this product
(0)