Sign In or Register to view pricing and more.
60 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 960 Lumens; Mini Candelabra Base; 120 Volt
Overview
60 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 960 Lumens; Mini Candelabra Base; 120 Volt
Also known as: 045923044885, S4488
Specifications
Color Temperature: | 2900 (Warm White) |
Base: | Mini Candelabra Screw (E11) |
Color: | Clear |
Shape: | T3 (Tubular) |
Volts AC: | 120 |
Lumens: | 960 |
Color Rendering Index (CRI): | 100 |
Wattage: | 60 |
Dimmable: | Yes |
Light Technology: | Halogen |
Color Temperature: | 2900 (Warm White) |
Color: | Clear |
Volts AC: | 120 |
Color Rendering Index (CRI): | 100 |
Dimmable: | Yes |
Base: | Mini Candelabra Screw (E11) |
Shape: | T3 (Tubular) |
Lumens: | 960 |
Wattage: | 60 |
Light Technology: | Halogen |
Customer Reviews
No reviews for this product
(0)