Sign In or Register to view pricing and more.
40 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 560 Lumens; DC Bay Base; 120 Volt
Overview
40 Watt; Halogen / Excel; T3; Clear; 3000 Average rated hours; 560 Lumens; DC Bay Base; 120 Volt
Also known as: 045923044939, S4493
Specifications
Color Temperature: | 2900 (Warm White) |
Color: | Clear |
Shape: | T3 (Tubular) |
Volts AC: | 120 |
Color Rendering Index (CRI): | 100 |
Wattage: | 40 |
Lumens: | 560 |
Dimmable: | Yes |
Light Technology: | Halogen |
Base: | Bayonet (BA15d) |
Color Temperature: | 2900 (Warm White) |
Shape: | T3 (Tubular) |
Color Rendering Index (CRI): | 100 |
Lumens: | 560 |
Light Technology: | Halogen |
Color: | Clear |
Volts AC: | 120 |
Wattage: | 40 |
Dimmable: | Yes |
Base: | Bayonet (BA15d) |
Customer Reviews
No reviews for this product
(0)