This product may not be available in all locations.
2
more
Sign In or Register to view pricing and more.
Documents & Guides
FAZ-NA UL 489 MCB 3P 15A D CURVE
Overview
FAZ-NA UL 489 MCB 3P 15A D CURVE
Also known as: 015081021356, FAZ-D1.5/3-NA
Specifications
Poles: | 3 |
Volts DC: | 48 |
Volts AC: | 277, 480Y |
Mounting: | DIN Rail |
Amps: | 1.500 |
Type: | Trip Curve D |
Family / Style: | FAZ-NA |
Interrupt Rating AC: | 10 kA |
Poles: | 3 |
Volts AC: | 277, 480Y |
Amps: | 1.500 |
Family / Style: | FAZ-NA |
Volts DC: | 48 |
Mounting: | DIN Rail |
Type: | Trip Curve D |
Interrupt Rating AC: | 10 kA |
Customer Reviews
No reviews for this product
(0)