This product may not be available in all locations.
Sign In or Register to view pricing and more.
Documents & Guides
No Documents Available
BRANCH/2P CCTBRKR/D CURVE/10A
Overview
BRANCH/2P CCTBRKR/D CURVE/10A
Also known as: BR2D10AC
Specifications
Poles: | 2 |
Amps: | 10 |
Volts AC: | 277, 240, 480Y |
Volts DC: | 125 |
Mounting: | DIN Rail |
Type: | Trip Curve D |
Interrupt Rating AC: | 10 kA |
Poles: | 2 |
Volts AC: | 277, 240, 480Y |
Mounting: | DIN Rail |
Interrupt Rating AC: | 10 kA |
Amps: | 10 |
Volts DC: | 125 |
Type: | Trip Curve D |
Customer Reviews
No reviews for this product
(0)